President Franklin D. Roosevelt created the Office of Civilian Defense (OCD) by Executive Order on May 20, 1941. OCD "coordinated federal, state, and local defense programs for the protection of civilians during air raids and other emergencies."* Among the OCD volunteer services in which civilians participated were the Air Raid Warden and Fire Watcher services. Presented below are the names of the men, women, and students who volunteered for civilian defense duty in Zone 23 (Allegheny County, Pennsylvania) as gleaned from the Valley Daily News. Zone 23 consisted of the following sectors: Sector 1: Cheswick and Harmar Township; Sector 2: Springdale and Sprindale Township; Sector 3: East Deer and Frazer Townships; Sector 4: First ward, Tarentum; Sector 5: Second and Third wards, Tarentum; Sector 6: Brackenridge; Sector 7: Natrona; Sector 8: Natrona Heights; Sector 9: Indiana Township; Sector 10: Russellton area; Sector 11: Culmerville area and Fawn Township. The current list covers the period from February 24, 1942, through June 17, 1942. Additional names will be added as they are researched.
*Records of the office of Civilian Defense. Available at http://www.archives.gov/research/guide-fed-records/groups/171.html#171.1. Accessed May 26, 2006.
| Name | Sector or Zone | Unit | Position |
| A | |||
| Aaron, James | Sector 6 | n.a. | Fire Watcher |
| Aber, Lee | Zone 23 | n.a. | Assistant Supervisor |
| Aber, William L. | [Sector 10] | n.a. | n.a |
| Adam, Helen | Sector 10 | n.a. | Warden |
| Adamik, Clara K. | Sector 3 | n.a. | Warden |
| Adams, Claude | Sector 7 | n.a. | Warden |
| Adams, Katherine | Sector 8 | n.a. | n.a |
| Adams, Mrs. Clarence | Sector 11 | n.a. | Warden |
| Adams, Mrs. Marion | Sector 8 | n.a. | n.a |
| Affrica, Louis | Sector 6 | n.a. | n.a |
| Allen, Albert | Sector 5 | n.a. | Watcher |
| Allen, E. R. | [Sector 10] | n.a. | n.a |
| Allen, Helen | Sector 8 | n.a. | n.a |
| Allen, Milford | Sector 2 | n.a. | Warden |
| Altany, Frank G. | Sector 6 | n.a. | n.a |
| Altany, Mary | Sector 6 | n.a. | Warden |
| Altmeyer, Jack | Sector 8 | n.a. | n.a |
| Alvarez, Joseph | Sector 6 | n.a. | Warden |
| Anderson, Mary | Sector 6 | n.a. | Warden |
| Anderson, Mary Anna | Sector 1 | n.a. | Warden |
| Anderson, Roscoe | Sector 9 | n.a. | Fire Watcher |
| Andrews, James | Sector 2 | n.a. | n.a |
| Andriko, David | Sector 10 | n.a. | Warden |
| Andriko, Marge | Sector 10 | n.a. | Warden |
| Anthony, Louise | Sector 5 | n.a. | Warden |
| Arensburg, Geo. W. | Sector 6 | n.a. | n.a |
| Armel, Frank L. | Sector 1 | n.a. | n.a |
| Armel, Virginia A. | Sector 1 | n.a. | Warden |
| Armstrong, Lawrence Sr. | Sector 2 | n.a. | Warden |
| Arnold, Nancy | Sector 7 | n.a. | Warden |
| Artac, John | Sector 2 | n.a. | n.a |
| Artar, Irene | Sector 2 | n.a. | Warden |
| Athey, Frances A. | n.a | n.a. | Church Warden Brigade |
| Atkinson, Frank M. | Sector 6 | n.a. | n.a |
| Augustine, Louis F. | Sector 7 | n.a. | n.a |
| B | |||
| Bailie, Robert T. | Sector 3 | n.a. | n.a |
| Baird, John M. | Sector 8 | n.a. | n.a |
| Balazik, Andrew | Sector 2 | n.a. | Warden |
| Balcom, Myrtle | Sector 2 | n.a. | Warden |
| Balcom, Wilson | Sector 2 | n.a. | n.a |
| Baldwin, Clyde | Sector 3 | n.a. | Fire Watcher |
| Balish, John | Sector 5 | n.a. | Warden |
| Ballintine, O. P. | Zone 23 | n.a. | Supervisor of Instructors |
| Balog, Alberta | Sector 6 | n.a. | Warden |
| Balog, Joseph | Sector 6 | n.a. | Warden |
| Balucha, John | Sector 8 | n.a. | Fire Watcher |
| Bancroft, Barbara | Sector 9 | n.a. | n.a |
| Bancroft, George | Sector 9 | n.a. | n.a |
| Barbiaux, George | Sector 5 | n.a. | n.a |
| Barclay, Adeline | Sector 7 | n.a. | n.a |
| Bargerstock, L. W. | Sector 8 | n.a. | n.a |
| Bark, M. C. | Sector 8 | n.a. | n.a |
| Barr, Audrey | Sector 6 | n.a. | Warden |
| Barr, Mary | Sector 6 | n.a. | Warden |
| Bartholic, Jack | Sector 5 | n.a. | n.a |
| Batcher, Audrey | Sector 9 | n.a. | n.a |
| Battrell, Kenneth | Sector 1 | n.a. | Fire Watcher |
| Beacom, Frank | Sector 2 | n.a. | n.a |
| Bechtold, Helen | Sector 9 | n.a. | n.a |
| Bednarik, Olive | Sector 7 | n.a. | Warden |
| Beers, Harry D. | Sector 4 | n.a. | Fire Watcher |
| Beiber, Marjorie | Sector 4 | n.a. | Warden |
| Benes, Charles V. | Sector 3 | n.a. | n.a |
| Benline, Margaret | Sector 1 | n.a. | Warden |
| Bennett, D. J. | Zone 23 | n.a. | Sector 9 Instructor |
| Bennett, Olis E. | n.a | n.a. | Church Warden Brigade |
| Berger, Earl P. | Sector 2 | n.a. | n.a |
| Berkes, August | Sector 1 | n.a. | n.a |
| Berkes, Ralph | Sector 8 | n.a. | n.a |
| Berkley, O. I. | Sector 2 | n.a. | Warden |
| Betush, Rudolph | Sector 3 | n.a. | Warden |
| Bevington, Alma | n.a | n.a. | Church Warden Brigade |
| Bevington, Robert W. | n.a | n.a. | Church Warden Brigade |
| Bielek, John | Sector 7 | n.a. | Warden |
| Biser, John | Sector 9 | n.a. | Warden |
| Bish, Dorothy | Sector 6 | n.a. | Warden |
| Bishop, Henry T. | Zone 23 | n.a. | Sector 8 Instructor |
| Black, Arthur | Sector 4 | n.a. | n.a |
| Black, Charles | Sector 10 | n.a. | Fire Watcher |
| Black, Mrs. David | Sector 1 | n.a. | Warden |
| Black, William W. | Sector 8 | n.a. | Fire Watcher |
| Blair, George | Sector 2 | n.a. | n.a |
| Bloom, Harry | Sector 1 | n.a. | Warden |
| Bock, Joe | Sector 6 | Post No. 1, Brackenridge | n.a |
| Bohn, George | Sector 11 | Post No. 2, Culmerville | Junior Warden |
| Boles, Chester | Sector 10 | n.a. | Fire Watcher |
| Boles, Nettie | Sector 10 | n.a. | Warden |
| Bonarett, Agnes | Sector 3 | n.a. | n.a |
| Boncella, John L. | Sector 7 | n.a. | n.a |
| Bongiovanna, Grace | Sector 10 | n.a. | Warden |
| Borland, William | Sector 1 | n.a. | Fire Watcher |
| Bossart, Paul | [Sector 10] | n.a. | n.a |
| Bouch, Oscar | Sector 8 | n.a. | n.a |
| Bouchet, Lucian L. | Sector 8 | n.a. | Warden |
| Bournique, Leon | Sector 5 | n.a. | n.a |
| Bowser, F. K. | n.a | n.a. | Church Warden Brigade |
| Bowser, Raymond | Sector 2 | n.a. | n.a |
| Boyd, R. Harper | Sector 8 | n.a. | Fire Watcher |
| Boyer, John | Sector 1 | n.a. | Fire Watcher |
| Boyer, Paul | Sector 9 | n.a. | Warden |
| Brashear, Josephine | Sector 5 | n.a. | n.a |
| Braun, Kenneth | Sector 8 | n.a. | Fire Watcher |
| Bright, David M. | Sector 9 | n.a. | n.a |
| Briney, Harry | Sector 1 | n.a. | Warden |
| Brinker, Edger | Sector 2 | n.a. | n.a |
| Brinker, Ruth | Sector 2 | n.a. | Warden |
| Brinley, Mrs. Herman | Sector 4 | n.a. | n.a |
| Britton, Hugh | Sector 4 | n.a. | n.a |
| Broglia, James | Sector 10 | n.a. | Warden |
| Broughton, Charles S. | Sector 8 | n.a. | n.a |
| Brown, Bernard J. | Sector 5 | n.a. | n.a |
| Brown, William L. | Sector 5 | n.a. | n.a |
| Bruce, Howard | n.a | n.a. | Church Warden Brigade |
| Brucker, August | Sector 8 | n.a. | Fire Watcher |
| Bruno, Nobeleski | Sector 3 | n.a. | Fire Watcher |
| Bruno, Stephen C. | Zone 23 | n.a. | Sector 5 Instructor |
| Bryan, Thelma | Sector 11 | n.a. | Warden |
| Buckles, Anna I. | Sector 3 | n.a. | n.a |
| Buckles, Raymond | Sector 8 | n.a. | Fire Watcher |
| Budz, Stanley | Sector 11 | n.a. | Warden |
| Burbek, Josie | Sector 10 | n.a. | Warden |
| Burdek, Leonard | [Sector 10] | n.a. | n.a |
| Burger, Clyde C. | [Sector 10] | n.a. | n.a |
| Burin, John | Sector 8 | n.a. | n.a |
| Burk, Joseph | Sector 3 | n.a. | n.a |
| Burket, Doris | Sector 3 | n.a. | Warden |
| Burkett, Gilbert A. | Sector 5 | n.a. | n.a |
| Burkett, Mary | Sector 5 | n.a. | Warden |
| Burns, Gabriella | Sector 5 | n.a. | n.a |
| Burns, Gertrude | Sector 11 | n.a. | Warden |
| Burns, John C. | Sector 5 | n.a. | n.a |
| Bush, Homer D. | Sector 11 | n.a. | n.a |
| Bush, Lloyd | Sector 9 | n.a. | Warden |
| Bush, Robert | Sector 5 | n.a. | n.a |
| Butler, John R. | Sector 7 | n.a. | Fire Watcher |
| Buydose, Anthony | Sector 10 | n.a. | Fire Watcher |
| C | |||
| Cajka, Daniel | Sector 10 | n.a. | Warden |
| Cajka, Daniel | Sector 10 | n.a. | Fire Watcher |
| Calderelli, Guilio | Sector 11 | n.a. | n.a |
| Calderilli, Givlio | Sector 11 | Post No. 5, Curtisville No. 1 | Junior Warden |
| Calhoun, Edward | Sector 9 | n.a. | n.a |
| Callender, Laird I. | Sector 3 | n.a. | Warden |
| Callender, William | Sector 8 | n.a. | n.a |
| Calligan, Helen I. | Sector 7 | n.a. | Warden |
| Camanini, Joseph | Sector 11 | n.a. | Warden |
| Camille, Thomas | Sector 6 | n.a. | Warden |
| Camp, Florence | Sector 4 | n.a. | n.a |
| Campbell, Elizabeth | Sector 1 | n.a. | Warden |
| Campbell, Fred | Sector 11 | n.a. | Warden |
| Campbell, Robert | Sector 1 | n.a. | n.a |
| Capellman, Ermaline | Sector 3 | n.a. | n.a |
| Carlisle, Elinor | Sector 8 | n.a. | Warden |
| Carlisle, Frank | Sector 8 | n.a. | n.a |
| Casey, Edmound | Sector 2 | n.a. | n.a |
| Catherwood, James | Sector 11 | Post No. 3, Culmerville | Junior Warden |
| Caz, Leo | Sector 6 | n.a. | Warden |
| Cecchini, Orlando | [Sector 10] | n.a. | n.a |
| Chambers, William | Sector 11 | Post No. 4, Curtisville No. 2 | Junior Warden |
| Chantler, Glenn | Sector 4 | n.a. | n.a |
| Chase, Irma | Sector 10 | n.a. | Warden |
| Cheman, Andrew | [Sector 10] | n.a. | n.a |
| Chodkowiki, Andrew | Sector 7 | n.a. | n.a |
| Christie, Ardell | n.a | n.a. | Church Warden Brigade |
| Christy, Annie | Sector 11 | n.a. | Warden |
| Christy, Frank | Sector 11 | n.a. | n.a |
| Christy, Harmar | Sector 11 | Post No. 3, Culmerville | Senior Warden |
| Christy, Helen | Sector 10 | n.a. | Warden |
| Christy, Jane | Sector 10 | n.a. | Warden |
| Cieslinski, Irene | Sector 7 | n.a. | Warden |
| Cisek, Lawrence T. | Sector 3 | n.a. | Warden |
| Clark, Harold J. | Sector 8 | n.a. | n.a |
| Cleis, Ernest | Sector 6 | n.a. | Warden |
| Clever, Mary Elizabeth | Sector 7 | n.a. | Warden |
| Clever, Robert | Sector 7 | n.a. | Warden |
| Cloutman, Howard | Sector 2 | n.a. | n.a |
| Cochran, Edna | Sector 9 | n.a. | Warden |
| Colgan, Homer | Sector 8 | n.a. | n.a |
| Colin, Louis L. | Sector 8 | n.a. | n.a |
| Collins, Jules | Sector 5 | n.a. | n.a |
| Compagnon, Clementine | Sector 5 | n.a. | n.a |
| Conroy, George | Sector 6 | Post No. 1, Brackenridge | n.a |
| Conwell, Anna | Sector 6 | n.a. | Warden |
| Conwell, Anna Mae | Sector 6 | Post No. 1, Brackenridge | Warden |
| Conwell, Lucille | Sector 6 | n.a. | Warden |
| Conwell, Mrs. Steve | Sector 6 | Post No. 1, Brackenridge | Warden |
| Conwell, Ray | Sector 6 | n.a. | n.a |
| Conwell, Raymond | Sector 6 | Post No. 1, Brackenridge | Senior Warden |
| Cooper, Blanche | Sector 6 | n.a. | Warden |
| Corbett, Theodore J. | Sector 7 | n.a. | n.a |
| Cordier, Mrs. Carmen | Sector 3 | n.a. | n.a |
| Cornuet, Joseph | Sector 6 | n.a. | Fire Watcher |
| Corter, Lee | Zone 23 | n.a. | Sector 1 Instructor |
| Couch, S. L. | Sector 1 | n.a. | n.a |
| Coward, Ralph | Sector 5 | n.a. | n.a |
| Cox, Joseph | [Sector 10] | n.a. | n.a |
| Cox, Marie | Sector 10 | n.a. | Warden |
| Coy, J. W. | Sector 2 | n.a. | Sector Warden |
| Coyle, Henry | Sector 6 | n.a. | Warden |
| Coyle, James W. | Sector 7 | n.a. | n.a |
| Craft, Charles B. | [Sector 10] | n.a. | n.a |
| Craig, Abner P. | Sector 5 | n.a. | Watcher |
| Craig, Laura Bell | Sector 5 | n.a. | Warden |
| Crawford, Helen O. | Sector 4 | n.a. | Warden |
| Crawford, John P. Jr. | Sector 4 | n.a. | Warden |
| Cribbs, Fred G. | Sector 4 | n.a. | Warden |
| Crisman, Vera C. | Sector 1 | n.a. | Warden |
| Crooks, Mrs. Bennett | Sector 6 | Post No. 1, Brackenridge | Warden |
| Crooks, Victoria | Sector 6 | n.a. | Warden |
| Cross, Clarence | Sector 9 | n.a. | Warden |
| Cruikshank, Mrs. L. M. | Sector 4 | n.a. | n.a |
| Crytzer, G. A. | Sector 8 | n.a. | n.a |
| Curstead, Wilbur J. | Sector 10 | n.a. | Fire Watcher |
| Cushman, Herman | [Sector 10] | n.a. | n.a |
| Cushman, Stella | Sector 10 | n.a. | Warden |
| Cushman, Steve | [Sector 10] | n.a. | n.a |
| D | |||
| Dahm, Frank | Sector 7 | n.a. | Fire Watcher |
| Dahm, John | Sector 7 | n.a. | Fire Watcher |
| D'Amico, Estelle | Sector 11 | n.a. | Warden |
| Dando, Wm. J. | Sector 6 | n.a. | n.a |
| Danner, Harriet | Sector 5 | n.a. | n.a |
| Daubner, Ann V. | Sector 5 | n.a. | n.a |
| Davidson, A. Wayne | Sector 6 | n.a. | n.a |
| Davidson, Bertha | Sector 6 | n.a. | Warden |
| Davidson, James | Sector 8 | n.a. | n.a |
| Davidson, James | Sector 2 | n.a. | Warden |
| Davidson, John | Sector 6 | n.a. | Warden |
| Davis, Susie | Sector 3 | n.a. | Fire Watcher |
| Davis, Wilmer | Sector 7 | n.a. | Warden |
| Dawson, Albert | Sector 4 | n.a. | Warden |
| Dean, Florence | Sector 8 | n.a. | Warden |
| Dean, William | Sector 8 | n.a. | n.a |
| DeBolt, D. R. | Sector 2 | n.a. | n.a |
| DeBolt, Gertrude | Sector 2 | n.a. | Warden |
| Debor, Alma | Sector 6 | n.a. | Warden |
| Debor, Harold | Sector 6 | n.a. | Warden |
| Deininger, William | Sector 6 | n.a. | Warden |
| Delmontagne, Charles J. | Sector 1 | n.a. | Warden |
| Delmontagne, Stella P. | Sector 1 | n.a. | Warden |
| Denny, Frank | Sector 8 | n.a. | Fire Watcher |
| Dequinze, Leona | Sector 4 | n.a. | Warden |
| Dequinze, Robert O. | Sector 4 | n.a. | Warden |
| Der_wicz, Martha | Sector 7 | n.a. | Warden |
| Derringer, John | Sector 5 | n.a. | Warden |
| Derringer, Mary | Sector 5 | n.a. | Warden |
| Deskins, Robert | Sector 6 | n.a. | Warden |
| Di Santi, Richard | Sector 11 | Post No. 4, Curtisville No. 2 | Junior Warden |
| Dick, Clarence | Sector 8 | n.a. | n.a |
| DiSanti, Elizabeth | Sector 11 | n.a. | Fire Watcher |
| Dobrzynski, John | Sector 7 | n.a. | Warden |
| Doerzabacher, Ralph | Sector 9 | n.a. | n.a |
| Donnell, Jessie | Sector 11 | n.a. | n.a |
| Dorn, Frances | Sector 3 | n.a. | n.a |
| Dorn, Phillip G. | Sector 3 | n.a. | n.a |
| Dougherty, Glenn | Sector 6 | n.a. | n.a |
| Dougherty, Mildred | Sector 6 | n.a. | n.a |
| Doutt, Laura | Sector 8 | n.a. | Warden |
| Doverspike, Alda M. | Sector 4 | n.a. | Warden |
| Doverspike, Simon J. | Sector 4 | n.a. | Fire Watcher |
| Drake, June | Zone 23 | n.a. | Assistant Personnel Supervisor |
| Drumm, J. E. | Sector 7 | n.a. | n.a |
| Dudics, Rudolph | Sector 5 | n.a. | Watcher |
| Dugan, Mary Louise | Sector 6 | n.a. | Warden |
| Duncan, Boyd | Sector 11 | n.a. | Fire Watcher |
| Duncan, Elizabeth | Sector 11 | n.a. | Warden |
| Duzinski, Mike | Sector 7 | n.a. | Warden |
| Duzinski, Walter | Sector 7 | n.a. | Warden |
| E | |||
| Eberline, Charles | Sector 3 | n.a. | Fire Watcher |
| Eckenrod, George | Sector 6 | Post No. 1, Brackenridge | n.a |
| Eckenrod, George | Sector 6 | n.a. | Fire Watcher |
| Edlund, B. F. | Zone 23 | n.a. | Assistant Supervisor |
| Edwards, Henry | Sector 10 | n.a. | Fire Watcher |
| Ehman, Roy G. | Sector 6 | n.a. | n.a |
| Elder, Harry | [Sector 10] | n.a. | n.a |
| Emanuelson, H. L. | Sector 6 | n.a. | n.a |
| Emerson, Edith | Sector 8 | n.a. | n.a |
| Errico, Ann M. | Sector 5 | n.a. | n.a |
| Eslep, William | Sector 8 | n.a. | Fire Watcher |
| Esler, Frank | Sector 4 | n.a. | n.a |
| Esler, Richard | Zone 23 | n.a. | Sector 5 Instructor |
| Esser, Frank | Sector 2 | n.a. | n.a |
| F | |||
| Fafinski, Mary W. | Sector 7 | n.a. | Warden |
| Falconer, Robt. | Sector 1 | n.a. | Warden |
| Falkner, Robert | Sector 8 | n.a. | Fire Watcher |
| Falter, Flora E. | Sector 3 | n.a. | n.a |
| Farbishel, Mary | Sector 5 | n.a. | Warden |
| Farbishell, Mathias J. | Sector 5 | n.a. | n.a |
| Farren, Mary Jane | Sector 1 | n.a. | Warden |
| Feiertag, Charles | Sector 9 | n.a. | n.a |
| Feil, John | Sector 11 | Post No. 5, Curtisville No. 1 | Junior Warden |
| Fennell, Harvey | Sector 5 | n.a. | n.a |
| Ferguson, Cuyler N. | n.a | n.a. | Church Warden Brigade |
| Fero, Clara | Sector 11 | n.a. | Warden |
| Ferrarie, David P. | Sector 3 | n.a. | n.a |
| Fetter, Naomi E. | Sector 6 | n.a. | n.a |
| Filak, Carl | Sector 3 | n.a. | n.a |
| Filer, Lloyd J. | Sector 2 | n.a. | n.a |
| Finke, Frank | Sector 9 | n.a. | Warden |
| Fleming, LeRoy | Sector 8 | n.a. | Warden |
| Flick, Sara A. | Sector 4 | n.a. | Warden |
| Formento, James | Sector 9 | n.a. | n.a |
| Formento, Steve | Sector 9 | n.a. | n.a |
| Fort, Clementine | Sector 3 | n.a. | Fire Watcher |
| Forte, Albert J. | Sector 9 | n.a. | n.a |
| Foust, Ord G. | Sector 4 | n.a. | n.a |
| Frank, C. Frederick | n.a | n.a. | Church Warden Brigade |
| Fraze, William | Sector 6 | n.a. | Warden |
| Frazier, Joseph | Zone 23 | n.a. | Sector 10 Instructor |
| Frazier, W. H. | Sector 3 | n.a. | n.a |
| Fulton, Bessie | Sector 10 | n.a. | Warden |
| Furer, Walter | Sector 8 | n.a. | n.a |
| Furtek, Helen | Sector 10 | n.a. | Warden |
| G | |||
| Gainor, Thomas | Sector 5 | n.a. | n.a |
| Gangloff, Albert K. | Sector 4 | n.a. | Fire Watcher |
| Gangloff, Margaret | Sector 6 | n.a. | Warden |
| Gardner, Glenn E. | Sector 5 | n.a. | n.a |
| Garvin, John | Sector 5 | n.a. | Watcher |
| Gass, George | Zone 23 | n.a. | Military Advisor |
| Gayhart, Foster | Sector 2 | n.a. | Warden |
| Gensamer, Esther | Sector 2 | n.a. | Warden |
| George, Edward | Sector 10 | n.a. | Fire Watcher |
| Gernat, Andy | Sector 5 | n.a. | Watcher |
| Gesczynski, Martin J. | Sector 7 | n.a. | n.a |
| Gilbert, Chester | Sector 5 | n.a. | Watcher |
| Gilkey, Kenneth | Sector 2 | n.a. | n.a |
| Gillespie, Stan | Sector 3 | n.a. | n.a |
| Girdwood, Andrew M. | [Sector 10] | n.a. | n.a |
| Girdwood, Lois | Sector 10 | n.a. | Warden |
| Gleinn, Joseph | Sector 3 | n.a. | Fire Watcher |
| Glensky, Ray | Sector 1 | n.a. | Fire Watcher |
| Glowacki, John R. | Sector 7 | n.a. | n.a |
| Gobert, Lee | Sector 4 | n.a. | n.a |
| Godfrey, Arthur | Sector 5 | n.a. | Warden |
| Godlewski, Charles | Sector 7 | n.a. | n.a |
| Goetz, Sanford C. | Sector 5 | n.a. | n.a |
| Graczyk, Edward | Sector 7 | n.a. | Warden |
| Graczyk, John B. | Sector 7 | n.a. | n.a |
| Graham, Presley | Sector 2 | n.a. | Fire Watcher |
| Graham, Richard | Sector 1 | n.a. | Fire Watcher |
| Graham, Robert | Sector 10 | n.a. | Warden |
| Gray, Robert | Sector 8 | n.a. | Warden |
| Grazia, James | Sector 7 | n.a. | Warden |
| Greco, Corine | Sector 5 | n.a. | n.a |
| Green, Clark W. | Sector 8 | n.a. | n.a |
| Grell, Elva J. | Sector 6 | n.a. | n.a |
| Grell, William | Sector 6 | n.a. | Warden, Fire Watcher |
| Griffin, James W. Jr. | Sector 4 | n.a. | Fire Watcher |
| Grill, Domenick | Sector 11 | Post No. 5, Curtisville No. 1 | Senior Warden |
| Grine, Genevieve | Sector 4 | n.a. | Warden |
| Grove, Chester A. | Sector 8 | n.a. | n.a |
| Grove, Elva M. | Sector 4 | n.a. | Warden |
| Grunden, George | [Sector 10] | n.a. | n.a |
| Gruno, Edwina | Sector 8 | n.a. | Warden |
| H | |||
| Haley, Chas. | Sector 9 | n.a. | n.a |
| Hall, Thomas | Sector 2 | n.a. | n.a |
| Halloin, Mae | Sector 8 | n.a. | Warden |
| Halloin, William | Sector 8 | n.a. | n.a |
| Halter, Lauretta | Sector 9 | n.a. | Warden |
| Hamby, Dorothy | Sector 8 | n.a. | n.a |
| Hamilton, Eva O. | Sector 4 | n.a. | Warden |
| Hammer, Wm. J. | Sector 7 | n.a. | n.a |
| Hammond, Robert W. | Sector 8 | n.a. | n.a |
| Hanley, Mrs. E. J. | Sector 8 | n.a. | n.a |
| Harbaugh, John | Sector 11 | Post No. 4, Curtisville No. 2 | Senior Warden |
| Harbison, James C. | Sector 8 | n.a. | n.a |
| Harmon, P. Blaine | Sector 4 | n.a. | Warden |
| Harris, Charlotte | Sector 8 | n.a. | n.a |
| Hartgett, Nathalia | Sector 5 | n.a. | Warden |
| Hartig, Walter | Sector 8 | n.a. | n.a |
| Hastee, Jeanette | Sector 10 | n.a. | Warden |
| Haube, Olive C. | Sector 4 | n.a. | Warden |
| Hawdon, George S. | Sector 5 | n.a. | n.a |
| Hawkins, E. A. | Sector 8 | n.a. | n.a |
| Hazlett, Arthur | Sector 5 | n.a. | Watcher |
| Hazlett, Howard J. | Sector 4 | n.a. | Warden |
| Hazlett, June E. | Sector 4 | n.a. | Warden |
| Hazlett, Milton H. | Sector 6 | n.a. | n.a |
| Hazlett, Mrs. E. O. | Sector 7 | n.a. | Warden |
| Hazlett, Signe V. | Sector 5 | n.a. | Warden |
| Heck, Henry | Sector 8 | n.a. | n.a |
| Heck, John | Sector 8 | n.a. | n.a |
| Heid, Leon W. | Sector 4 | n.a. | n.a |
| Heilman, Anna | Sector 5 | n.a. | Warden |
| Heilman, H. J. | Zone 23 | n.a. | Sector 7 Instructor |
| Heilman, Martha | Sector 8 | n.a. | n.a |
| Heilmann, H. J. | Sector 7 | n.a. | n.a |
| Heinrichs, Jacob | Sector 6 | n.a. | Warden |
| Heinrichs, Ruth | Sector 6 | n.a. | Warden |
| Heinrichs, Theo. | Sector 3 | n.a. | n.a |
| Hemphill, Clyde | Sector 5 | n.a. | Watcher |
| Henry, R. C. | Sector 5 | n.a. | n.a |
| Henry, William | Sector 11 | Post No. 3, Culmerville | Junior Warden |
| Hepler, Floyd | Sector 1 | n.a. | Fire Watcher |
| Hess, H. C. | Sector 11 | Post No. 2, Culmerville | Junior Warden |
| Hess, James H. | Sector 7 | n.a. | n.a |
| Heuser, H. H. | Sector 5 | n.a. | n.a |
| Higgins, George E. | Sector 9 | n.a. | n.a |
| Hill, Earl | Sector 8 | n.a. | n.a |
| Hill, Edward W. | Sector 3 | n.a. | n.a |
| Hill, Kathryn | Sector 6 | n.a. | Warden |
| Hill, Mildred | Sector 9 | n.a. | Warden |
| Hilliard, Ellanore | Sector 6 | n.a. | Warden |
| Himber, Melvin | Sector 6 | n.a. | Fire Watcher |
| Hoak, Charles | Sector 5 | n.a. | Watcher |
| Hochbein, Leonard A. | Sector 1 | n.a. | Fire Watcher |
| Hoffman, L. H. | Sector 1 | n.a. | n.a |
| Hohman, Harold J. | Sector 4 | n.a. | Fire Watcher |
| Horenzy, Ann | Sector 2 | n.a. | Warden |
| Houser, Ed. | Sector 4 | n.a. | n.a |
| Hudson, Ray | Sector 6 | n.a. | n.a |
| Hughes, Olive | Sector 7 | n.a. | Warden |
| Humes, Margaret | Sector 4 | n.a. | Warden |
| Hyp, John | Sector 7 | n.a. | n.a |
| I | |||
| Ida, Rose | Sector 2 | n.a. | Warden |
| Irvin, Ella | Sector 8 | n.a. | n.a |
| Iskowitz, Harry | Sector 2 | n.a. | Warden |
| J | |||
| Jackso_, Carl | Sector 11 | Post No. 6, Curtisville No. 1 | Senior Warden |
| Jackson, Carl | Sector 11 | n.a. | n.a |
| Jackson, Leonard Lewis | Sector 7 | n.a. | n.a |
| Jacobs, Helen M. | Sector 8 | n.a. | n.a |
| Jacobs, Norman G. | Sector 8 | n.a. | Sector Warden |
| Jacques, Charles | Sector 3 | n.a. | Warden |
| Jacques, Eugene L. | Sector 4 | n.a. | Fire Watcher |
| Jakubowski, Edward | Sector 7 | n.a. | n.a |
| James, Harry E. | Sector 4 | n.a. | Warden |
| Jastrebski, Victor | Sector 7 | n.a. | n.a |
| Jerich, Charles | Sector 1 | n.a. | n.a |
| Jerich, Julius | Sector 1 | n.a. | n.a |
| Jezik, Mary | Sector 5 | n.a. | n.a |
| Jezik, Paul | Sector 5 | n.a. | Watcher |
| Johns, Martha | Sector 11 | n.a. | Warden |
| Johnson, Thomas | Sector 6 | Post No. 1, Brackenridge | n.a |
| Johnson, Thomas | Sector 6 | n.a. | Warden |
| Johnston, C. W. | Zone 23 | n.a. | Sector 2 Instructor |
| Johnston, Rennice | Sector 8 | n.a. | Fire Watcher |
| Johnston, William A. | Sector 8 | n.a. | n.a |
| Jones, Anderson | Sector 4 | n.a. | n.a |
| Jones, Earl O. | Sector 4 | n.a. | Fire Watcher |
| K | |||
| Kaduk, George F. | [Sector 10] | n.a. | n.a |
| Kaminski, George | Sector 7 | n.a. | n.a |
| Kaminski, Maeon | Sector 3 | n.a. | Fire Watcher |
| Karns, Frances | Sector 4 | n.a. | n.a |
| Kasakowski, Charles | Sector 7 | n.a. | n.a |
| Keck, Mae | Sector 10 | n.a. | Warden |
| Keefer, Elinor | Sector 1 | n.a. | n.a |
| Keilman, Fred | Sector 1 | n.a. | Fire Watcher |
| Keller, Mae | Sector 3 | n.a. | n.a |
| Kelly, A. E. | Sector 8 | n.a. | n.a |
| Kengor, Andrew | Sector 3 | n.a. | n.a |
| Kennedy, Elizabeth A. | Sector 4 | n.a. | Warden |
| Kennedy, John | Sector 4 | n.a. | n.a |
| Kennedy, John F. | Sector 4 | n.a. | Warden |
| Kennedy, Raymond | Sector 11 | Post No. 1, Fawn Township | Junior Warden |
| Kennedy, W. C. | Sector 8 | n.a. | n.a |
| Kern, Arthur W. | Sector 4 | n.a. | Warden |
| Kern, Elvira M. | Sector 4 | n.a. | Warden |
| Kessler, Leroy | Sector 4 | n.a. | n.a |
| Ketchman, Catherine | Sector 8 | n.a. | n.a |
| Ketchman, John | Sector 8 | n.a. | Fire Watcher |
